Crypto market intelligence / 24·7
See the market.
Move with it.
A sharp, distraction-free dashboard for tracking crypto prices, market momentum, dominance, volume and the assets moving right now.
GLOBAL MARKET LIVE FEED
$2.73T
+1.30% in 24h
$2.73T▲ 1.30%
$64.7B▲ 4.82%
57.3%−0.21%
69 / 100Greed
Market overview
Updated just now · USD₿
BitcoinBTC / USD
$77,641.72 +1.40%
Market movers
Top performers · 24hONDO+18.4%
$0.91XRP+4.7%
$1.43SOL+1.8%
$102.32DOGE−0.9%
$0.18Top assets
| # | Asset | Price | 1h | 24h | 7d | Market Cap | Volume 24h |
|---|---|---|---|---|---|---|---|
| 01 | ₿ BitcoinBTC | $77,641.72 | +0.20% | +1.40% | +2.10% | $1.56T | $22.03B |
| 02 | Ξ EthereumETH | $2,503.68 | +0.20% | +1.40% | +0.70% | $305.5B | $11.34B |
| 03 | BNB BNBBNB | $721.02 | +0.11% | +0.30% | +4.12% | $99.7B | $1.74B |
| 04 | S SolanaSOL | $102.32 | +0.43% | +1.80% | −0.40% | $55.6B | $2.91B |
| 05 | X XRPXRP | $1.43 | +0.31% | +4.70% | +8.90% | $84.4B | $3.12B |
| 06 | D DogecoinDOGE | $0.18 | −0.10% | −0.90% | +3.20% | $27.1B | $1.04B |
Market intelligence
What matters now01
Bitcoin holds near $78K as traders watch macro liquidity and rate expectations.
Market Brief · 18 min ago
02
RWA and tokenized-asset narratives continue to attract attention across the market.
Sector Pulse · 42 min ago
03
Altcoins remain selective while BTC dominance stays elevated.
Market Structure · 1h ago